| SATURDAY EVENING | SATURDAY OVERNIGHT | SUNDAY MORNING | SUNDAY AFTERNOON |
| ||||
TEMPERATURE | 7°C | 9°C | 10°C | 14°C |
CONDITION | Light rain | Light rain | Rain | Chance of thunder- showers |
P.O.P. | 60% | 80% | 80% | 40% |
WIND | E 10 km/h | E 15 km/h | E 15 km/h | SE 15 km/h |
HUMIDITY | 69% | 97% | 99% | 84% |
RAIN | less than 1 mm | 2-4 mm | close to 5 mm | 1-3 mm |
From Saturday evening to Sunday evening we expect : 10-15 mm of rain. |
No comments:
Post a Comment